Spec
BI / Glazed
Field tile
HAL-25B/CKS-1~CKS-4
Size/pc | 147x22mm |
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 8mm |
Joint | 3mm |
Quantity/sqm | 11.2shts |
|
|
Quantity/ctn | 15shts |
Weight/ctn | 19kg |
Corner Tile
HAL-C/CKS-1~CKS-4
Size/pc | 147x22mm 108x22mm |
Size/sht (Actual) | 147x297mm |
Size/sht (Nominal) | 150x300mm |
Thickness | 8mm |
Joint | 3mm |
Quantity/m | 6.7shts |
|
|
Quantity/ctn | 20shts |
Weight/ctn | 11kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Joint widths may vary even within a sheet.
Colors may vary even within the same batch.