Spec
BI / Unglazed / CE
Field Tile
HAL-20B/RYS-1~RYS-3
Size/pc | 222.5x19.5mm 70.5x19.5mm |
Size/sht (Actual) | 298x298.1mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 10mm, 13mm Mix |
Joint | Horizontal 1.9mm Vertical 2mm |
Quantity/sqm | 11.2shts |
|
|
Quantity/ctn | 12shts |
Weight/ctn | 21.1kg |
Corner Tile
HAL-C/RYS-1~RYS-3
Size/pc | 141.5x19.5mm 70.5x19.5mm |
Size/sht (Actual) | 141.5x298.1mm |
Size/sht (Nominal) | 143.5x300mm |
Thickness | 10mm, 13mm Mix |
Joint | Horizontal 1.9mm Vertical 2mm |
Quantity/m | 6.7shts |
|
|
Quantity/ctn | 24shts |
Weight/ctn | 15.8kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared