Spec
BI / Unglazed / CE
Field Tile
HAL-30B/RYC-1~RYC-3
Size/pc | 87x27mm 57x27mm |
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 12mm, 15mm Mix |
Joint | 3mm |
Quantity/sqm | 11.2shts |
|
|
Quantity/ctn | 12shts |
Weight/ctn | 22.9kg |
Corner Tile
HAL-C/RYC-1~RYC3
Size/pc | 87x27mm 57x27mm |
Size/sht (Actual) | 87x297mm |
Size/sht (Nominal) | 90×300mm |
Thickness | 12mm, 15mm Mix |
Joint | 3mm |
Quantity/m | 6.7shts |
|
|
Quantity/ctn | 24shts |
Weight/ctn | 11.6kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared