Spec
AII / Glazed (N1~N3)
AII / Unglazed (N4~N7)
Field Tile (semi)
FC‐2/N1~N7
Size/pc | 239×60mm |
Thickness | 12mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/sqm | 58pcs |
|
|
Quantity/ctn | 60pcs |
Weight/ctn | 21.7kg |
Field Tile (rough)
FC‐2RG/N1~N7
Size/pc | 239×60mm |
Thickness | 13mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/sqm | 58pcs |
|
|
Quantity/ctn | 56pcs |
Weight/ctn | 21.8kg |
Field Tile (semi) / Border
FC‐30B/N1~N7
Size/pc | 239×30mm |
Thickness | 18mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/sqm | 102pcs |
|
|
Quantity/ctn | 80pcs |
Weight/ctn | 22.7kg |
Corner Tile (semi)
FC‐13/N1~N7
Size/pc | (172.5+49)×60mm |
Thickness | 12mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 15pcs |
|
|
Quantity/ctn | 48pcs |
Weight/ctn | 16.2kg |
HS code (2017) | 6907.40-000 |
Corner Tile (rough)
FC‐13RG/N1~N7
Size/pc | (173.5+50)×60mm |
Thickness | 13mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 15pcs |
|
|
Quantity/ctn | 48pcs |
Weight/ctn | 17.3kg |
HS code (2017) | 6907.40-000 |
Corner Tile (semi) Border
FC‐30B/90‐14/N1~N7
Size/pc | (178.5+55)×30mm |
Thickness | 18mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 25pcs |
|
|
Quantity/ctn | 80pcs |
Weight/ctn | 21.3kg |
HS code (2017) | 6907.40-000 |
Installation Material
Adhesive o
Mortar o
Grouting o*
*Can not grout on rough surface
Note:
Back keys are visible from side when not grouted