Spec
BI / Unglazed / CE
Field Tile
HAL-20BN/HB-1~HB-13
Size/pc | 235x19.5mm |
Size/sht (Actual) | 235x300.9mm |
Size/sht (Nominal) | 237x303mm |
Thickness | 13.5mm |
Joint | Horizontal 2.1mm Vertical 2mm |
Quantity/sqm | 14shts |
|
|
Quantity/ctn | 14shts |
Weight/ctn | 20.5kg |
Corner Tile
HAL-CN/HB-1~HB-13
Size/pc | 135.5x19.5mm 97.5x19.5mm |
Size/sht (Actual) | 135.5x300.9mm |
Size/sht (Nominal) | 137.5x303mm |
Thickness | 13.5mm |
Joint | Horizontal 2.1mm Vertical 2mm |
Quantity/m | 6.6shts |
|
|
Quantity/ctn | 28shts |
Weight/ctn | 20.7kg |
Corner Tile
HAL-20BN/90-14/HB-1~HB-13
Size/pc | (80+125.5)x19.5mm |
Size/sht (Actual) | (80+125.5)x300.9mm |
Size/sht (Nominal) | (82+127.5)x303mm |
Thickness | 13.5mm |
Joint | Horizontal 2.1mm Vertical 2mm |
Quantity/m | 3.3shts |
|
|
Quantity/ctn | 12shts |
Weight/ctn | 14.6kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared