Spec
BI / Unglazed / CE
Field Tile
HAL-R/LNS-1~LNS-5
Size/pc | 235x14mm 235x18.5mm 235x25mm |
Size/sht (Actual) | 235x297mm |
Size/sht (Nominal) | 237x300mm |
Thickness | 16mm |
Joint | Horizontal 3mm Vertical 2mm |
Quantity/sqm | 14.1shts |
|
|
Quantity/ctn | 12shts |
Weight/ctn | 19.4kg |
Corner Tile
HAL-C/LNS-1~LNS-5
Size/pc | 153x14mm 153x18.5mm 153x25mm 80x14mm 80x18.5mm 80x25mm |
Size/sht (Actual) | 153x297mm |
Size/sht (Nominal) | 155x300mm |
Thickness | 16mm |
Joint | Horizontal 3mm Vertical 2mm |
Quantity/m | 6.7shts |
|
|
Quantity/ctn | 24shts |
Weight/ctn | 19.2kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared