Spec
BI / Unglazed / CE
Field Tile
HAL-25BN/SUT-11~SUT-15
Size/pc | 235x25mm |
Size/sht (Actual) | 235x327.5mm |
Size/sht (Nominal) | 237x330mm |
Thickness | 8.5mm, 10mm Mix |
Joint | Horizontal 2.5mm Vertical 2mm |
Quantity/sqm | 12.8shts |
|
|
Quantity/ctn | 15shts |
Weight/ctn | 22.3kg |
Corner Tile
HAL-C/SUT-11~SUT-15
Size/pc | 150x25mm 115x25mm 50x25mm |
Size/sht (Actual) | 150x327.5mm |
Size/sht (Nominal) | 152x330mm |
Thickness | 8.5mm, 10mm Mix |
Joint | Horizontal 2.5mm Vertical 2mm |
Quantity/m | 6.1shts |
|
|
Quantity/ctn | 30shts |
Weight/ctn | 22.3kg |
Corner Tile
HAL-25BN/90-14/SUT-11~SUT-15
Size/pc | (155+75)x25mm (153.5+73.5)x25mm (143.5+83.5)x25mm (120+110)x25mm |
Size/sht (Actual) | (155+75)x327.5mm |
Size/sht (Nominal) | (157+77)x330mm |
Thickness | 8.5mm, 10mm Mix |
Joint | Horizontal 2.5mm Vertical 2mm |
Quantity/m | 3.1shts |
|
|
Quantity/ctn | 12shts |
Weight/ctn | 17.8kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Chipping edges are for design purpose.
Joint widths may vary even within a sheet.
CE declared