Spec
BI / Unglazed
Field tile (Border)
HAL-25B/SAI-1~SAI-6
Size/pc | 235×22.5mm |
Size/sht (Actual) | 235×297.5mm |
Size/sht (Nominal) | 237×300mm |
Thickness | 8mm, 12mm Mix |
Joint | Horizontal 2.5mm Vertical 2mm |
Quantity/sqm | 14.1shts |
|
|
Quantity/ctn | 14shts |
Weight/ctn | 20.3kg |
Corner Tile (Border)
HAL-CN/SAI-1~SAI-6
Size/pc | 147x22.5mm 86x22.5mm |
Size/sht (Actual) | 147×297.5mm |
Size/sht (Nominal) | 149×300mm |
Thickness | 8mm, 12mm Mix |
Joint | Horizontal 2.5mm Vertical 2mm |
Quantity/m | 6.7shts |
|
|
Quantity/ctn | 28shts |
Weight/ctn | 20.3kg |
Field tile (Brick)
HAL-2N/SAI-1~SAI-6
Size/pc | 235×65mm |
Thickness | 8mm, 12mm Mix |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 55pcs |
|
|
Quantity/ctn | 60pcs |
Weight/ctn | 20.8kg |
Corner Tile (Brick)
HAL-13N/SAI-1~SAI-6
Size/pc | (167.5+46)x65mm (171.5+50)x65mm |
Thickness | 8mm, 12mm Mix |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 14pcs |
|
|
Quantity/ctn | 60pcs |
Weight/ctn | 18.4kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.