Spec
BI / Unglazed / CE
Field Tile
HAL-RN/STS-11~STS-15
Size/pc | 235x13mm |
Size/sht (Actual) | 235x88mm |
Size/sht (Nominal) | 237x90mm |
Thickness | 22mm |
Joint | 2mm |
Quantity/sqm | 46.9shts |
|
|
Quantity/ctn | 30shts |
Weight/ctn | 18.3kg |
Corner Tile
HAL-CN/STS-11~STS-15
Size/pc | 150x13mm 85x13mm |
Size/sht (Actual) | 150x88mm |
Size/sht (Nominal) | 152x90mm |
Thickness | 22mm |
Joint | 2mm |
Quantity/m | 22.3shts |
|
|
Quantity/ctn | 30shts |
Weight/ctn | 9.5kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared