Spec
AII / Glazed
Field Tile
HAL‐2/TKS‐1~TKS‐6
Size/pc | 227×60mm |
Thickness | 15mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/sqm | 61pcs |
|
|
Quantity/ctn | 44pcs |
Weight/ctn | 19.4kg |
Field Tile Border
HAL‐40B/TKS‐1~TKS‐6
Size/pc | 227×40mm |
Thickness | 15mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 86pcs |
|
|
Quantity/ctn | 66pcs |
Weight/ctn | 19.4kg |
Corner Tile
HAL‐13/TKS‐1~TKS‐6
Size/pc | (168+50)×60mm |
Thickness | 15mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 15pcs |
|
|
Quantity/ctn | 44pc |
Weight/ctn | 18.6kg |
Corner Tile Border
HAL‐40B/90‐14/TKS‐1~TKS‐6
Size/pc | (168+50)×40mm |
Thickness | 15mm |
Joint | Horizontal 10mm Vertical 8mm |
Quantity/m | 20pcs |
|
|
Quantity/ctn | 66pcs |
Weight/ctn | 18.7kg |
Installation Material
Adhesive o
Mortar o
Grouting ×
Note:
Back keys are visible from side when not grouted.
Has big color variation.