Spec
Porous ceramics / Glazed
Field material
ECP‐2515NET/CWD1N~CWD2N
Size/pc | 150.5x24.25mm |
Size/sht (Actual) | 302x302mm |
Size/sht (Nominal) | 303x303mm |
Thickness | 6.5mm, 8.5mm Mix |
Joint | 1mm Open joint |
Quantity/sqm | 11.3shts |
|
|
Quantity/ctn | 11shts |
Weight/ctn | 12kg |
Corner material
ECP-2515N/90‐14/CWD1N~CWD2N
Size/pc | (34.0+71.8)x24.25mm |
Size/sht (Actual) | (34.0+71.8)x302mm |
Size/sht (Nominal) | (35.0+72.8)x303mm |
Thickness | 6.5mm |
Joint | 1mm Open joint |
Quantity/m | 3.4shts |
|
|
Quantity/ctn | 4shts |
Weight/ctn | 1.7kg |
Starter material
ECP‐2515N1/CWD1N~CWD2N
Size/pc | 36.85x24.25mm 150.5x24.25mm |
Size/sht (Actual) | 188.35x302mm |
Size/sht (Nominal) | 189.35x303mm |
Thickness | 6.5mm |
Joint | 1mm |
Quantity/m | 3.4shts |
|
|
Quantity/ctn | 4shts |
Weight/ctn | 2.5kg |
Installation Tools:
Square notch trowel 3mm
Note:
Has color variation.
This series has a nonglazed body(sides and back). May differ from the color of the surface.
Apply with 1.0mm±0.8mm joint.