Spec
Porous ceramics / Glazed
Field material
ECP-60NET/PTS1N~PTS2N
Size/pc | 60.6x60.6mm |
Size/sht (Actual) | 303x303mm |
Thickness | 5.5mm, 8.5mm Mix |
Joint | Closed joint |
Quantity/sqm | 11.3shts |
|
|
Quantity/ctn | 11shts |
Weight/ctn | 11.5kg |
Corner material (Flat)
ECP-60N/90-14/PTS1N~PTS2N
Size/pc | (60.6+60.6)x60.6mm |
Size/sht (Actual) | (60.6+60.6)x303mm |
Thickness | 5.5mm |
Joint | Closed joint |
Quantity/m | 3.4shts |
|
|
Quantity/ctn | 11shts |
Weight/ctn | 4.5kg |
Installation Tools:
Square notch trowel 3mm
Note:
Has color variation.
This series has a direction to apply. Please follow the application pattern.