Spec
Porous ceramics / Glazed
Field material
ECP‐2520NET/TOR1~TOR3
Size/pc | 201x24.25mm |
Size/sht (Actual) | 201x302mm |
Size/sht (Nominal) | 202x303mm |
Thickness | 7mm, 9.5mm Mix |
Joint | 1mm Open joint |
Quantity/sqm | 16.9shts |
|
|
Quantity/ctn | 14shts |
Weight/ctn | 12kg |
Starter material
ECP‐2520TN/TOR1〜TOR3
Size/pc | 134x24.25mm 167.5x24.25mm 201x24.25mm |
Size/sht (Actual) | 201x302mm |
Size/sht (Nominal) | 202x303mm |
Thickness | 7mm, 9.5mm Mix |
Joint | 1mm Open joint |
Quantity/m | 3.4shts |
|
|
Quantity/ctn | 4shts |
Weight/ctn | 3kg |
Installation Tools:
Square notch trowel 3mm
Note:
Has color variation.
This series has a direction to apply. Please follow the application pattern.
Apply with 1.0mm±0.8mm joint.